Price from
36.07€
per person per night
About Langstars Backpacker-Hostel, Zurich
General amenities
Breakfast included FREE. Reception available (7:00 - 0:00). Public car park at 0 metres. Bar/Café. Wi-Fi in public areas, FREE. Left-luggage office. Restaurant. Towels & sheets, FREE.Room amenities
Wi-Fi, FREE. Heating. Balcony. Safety deposit box.General information
Check-in from 14:00, Check-out before 10:30. Credit cards accepted.Change your search criteria
Availability of Langstars Backpacker-Hostel
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 34€ | 3 37€ | 4 37€ | 5 34€ | ||
| 6 34€ | 7 | 8 | 9 | 10 | 11 | 12 34€ |
| 13 34€ | 14 34€ | 15 34€ | 16 34€ | 17 37€ | 18 | 19 |
| 20 | 21 34€ | 22 34€ | 23 34€ | 24 37€ | 25 37€ | 26 34€ |
| 27 34€ | 28 34€ | 29 34€ | 30 34€ | 31 | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 37€ | 2 37€ | |||||
| 3 37€ | 4 37€ | 5 37€ | 6 37€ | 7 37€ | 8 37€ | 9 37€ |
| 10 37€ | 11 | 12 | 13 | 14 | 15 37€ | 16 37€ |
| 17 37€ | 18 37€ | 19 37€ | 20 37€ | 21 37€ | 22 37€ | 23 37€ |
| 24 37€ | 25 37€ | 26 37€ | 27 37€ | 28 37€ | 29 37€ | 30 37€ |
#
booked
#
available
Approximate price per person per night, based on 2 people sharing.

Guest comments (4 guests have rated this establishment and 2 left a comment)