Price from
70.13€
per person per night
About Hotel Limmathof, Zurich
General amenities
Breakfast available (costs 10.00CHF). 24-hour reception. Public car park at 0 metres. Child not requiring bed FREE, Up to 2 year(s). Lift. Wi-Fi in public areas, FREE. Left-luggage office. Pets allowed (Additional charge 7.00 CHF, per stay). Public telephone. Safety deposit box. TV lounge.Room amenities
Telephone. TV. Heating. Fan/s.General information
Check-in from 14:00, Check-out before 11:00. Credit cards accepted. Smoking allowed.Change your search criteria
Availability of Hotel Limmathof
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 63€ | 2 63€ | 3 63€ | 4 63€ | 5 63€ | ||
| 6 63€ | 7 63€ | 8 63€ | 9 63€ | 10 63€ | 11 63€ | 12 63€ |
| 13 63€ | 14 | 15 | 16 | 17 63€ | 18 63€ | 19 63€ |
| 20 63€ | 21 63€ | 22 | 23 63€ | 24 63€ | 25 63€ | 26 63€ |
| 27 63€ | 28 63€ | 29 63€ | 30 63€ | 31 63€ | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 63€ | 2 63€ | |||||
| 3 63€ | 4 63€ | 5 63€ | 6 63€ | 7 63€ | 8 63€ | 9 63€ |
| 10 63€ | 11 63€ | 12 63€ | 13 63€ | 14 63€ | 15 63€ | 16 63€ |
| 17 63€ | 18 63€ | 19 | 20 63€ | 21 63€ | 22 63€ | 23 63€ |
| 24 63€ | 25 63€ | 26 63€ | 27 63€ | 28 63€ | 29 63€ | 30 63€ |
#
booked
#
available
Approximate price per person per night, based on 2 people sharing.

Guest comments (2 guests have rated this establishment and 1 left a comment)